Initializing, please wait a moment
Wow! Signal 3D Explorer vs alternatives
This explorer covers a single 1977 radio burst recorded by a fixed-beam telescope. Tabby's Star 3D and 'Oumuamua 3D cover other real, still-unexplained observations, but from optical astronomy rather than radio/SETI.
| Option | Strength | Access | Trade-off |
|---|---|---|---|
| Wow! Signal 3D (this page) | The real 1977 recorded intensity code | Free, in browser | Simplified dish and beam geometry, not a telescope simulator |
| Tabby's Star 3D sibling | Unexplained dimming of a real star | Free web | Optical photometry, not a radio signal |
| 'Oumuamua 3D sibling | A real interstellar object's odd acceleration | Free web | A physical object, not a radio detection |
Start with the step-by-step guide or when to use. Open the Wow! Signal 3D Explorer.
Key published figures
| Parameter | Nilai |
|---|---|
| Tanggal deteksi | 1977-08-15 |
| Frekuensi | 1420,4 MHz (garis H) |
| Durasi | ~72 detik |
| Kode sinyal | 6EQUJ5 |
| Intensitas puncak | 30x kebisingan latar |
freetoolonline.com editorial team